Product Description
| Feature | Specification | 
|---|---|
| Model Code | MZ-77E500BW | 
| Series | 870 EVO | 
| Capacity | 500GB | 
| Form Factor | 2.5-inch (7mm thickness) | 
| Interface | SATA III (6 Gb/s) | 
| NAND Type | Samsung V-NAND 3-bit MLC | 
| Controller | Samsung MKX Controller | 
| Cache Memory | 512MB LPDDR4 | 
| Sequential Read Speed | Up to 560 MB/s | 
| Sequential Write Speed | Up to 530 MB/s | 
| Random Read (QD32) | Up to 98,000 IOPS | 
| Random Write (QD32) | Up to 88,000 IOPS | 
| Encryption | AES 256-bit, TCG/Opal, IEEE1667 | 
| TRIM Support | Yes | 
| S.M.A.R.T Support | Yes | 
| MTBF | 1.5 Million Hours | 
| Endurance (TBW) | 300 TBW | 
| Operating Temperature | 0°C to 70°C | 
| Shock Resistance | 1,500 G & 0.5 ms | 
| Power Consumption (Active) | Avg: 2.5W, Max: 4.0W | 
| Power Consumption (Idle) | Max: 30mW | 
| Dimensions (W x H x D) | 100 x 69.85 x 6.8 mm | 
| Weight | Approx. 45g | 
| Software Support | Samsung Magician, Data Migration Software | 
| Warranty | 5-Year Limited Warranty | 
General Inquiries
There are no inquiries yet.
            
	
	
	
	
	
	
	

		                  
				