Product Description
|
Specifications
|
||
|---|---|---|
| Technology | On-line double-conversion | |
| Format | Convertible tower/rack | |
| INPUT | ||
| Rated Voltage | 220 / 230 / 240 V (single-phase) | |
| Voltage Range (50% load) | 110 ÷ 300 V up to 50% load | |
| Rated Frequency | 50 / 60 Hz (auto-detection) | |
| Frequency Range | ±4 Hz | |
| Total Harmonic Distortion (THDi) | ≤4% | |
| Power Factor | >0.99 at 100% load, 0.97 at 50% load | |
| OUTPUT | ||
| Power Factor | 1 (ideal for maximum power delivery) | |
| Rated Voltage | 208 / 220 / 230 / 240 V (single-phase) | |
| Static Accuracy | ±1% | |
| Power (VA/W) | 6000 VA / 6000 W | |
| Total Harmonic Distortion (THDv) | < 1% (linear load), < 4% (non-linear load) | |
| Synchronized Frequency | ±4 Hz | |
| Frequency Accuracy (Battery Mode) | ±0.1 Hz | |
| Eco-Mode Performance | ≥99% | |
| On-line Mode Performance | ≥93 ÷ 94% | |
| Admissible Overloads | < 110% for 10 min, < 130% for 1 min, > 130% for 1 s | |
| Socket Type | Terminals + PDU | |
| Parallel Capability | Yes, up to 3 units (expandable for increased power) | |
| STATIC BYPASS | ||
| Rated Voltage | 208 / 220 / 230 / 240 V (single-phase) | |
| Frequency Range | 50/60 Hz ±4 Hz | |
| BATTERY | ||
| Protection | Against power surges, undervoltages, and alternating current components | |
| Battery Type | Pb-Ca sealed, AGM, maintenance-free | |
| Charge Type | I/U (constant current/constant voltage) | |
| Recharge Time | 7 to 9 hours to 90% | |
| CHARGER | ||
| Temperature Voltage Compensation | Yes | |
| COMMUNICATION | ||
| Ports | USB / RS-232 / relay | |
| Intelligent Slot | Smart slot for SNMP / potential-free contacts / MODBUS | |
| Monitoring Software | Yes, compatible with Windows, Linux, and Mac | |
| OTHER FUNCTIONS | ||
| Cold Start | Yes | |
| Emergency Stop (EPO) | Yes | |
| OPERATING MODES | ||
| Frequency Converter (CVCF) | Yes | |
| GENERAL | ||
| Operating Temperature | 0ºC to +40ºC | |
| Relative Humidity | Up to 95%, non-condensing | |
| Maximum Operating Altitude | 2400 meters above sea level (with reduced power beyond 5000 meters) | |
| Acoustic Noise at 1 Meter | < 60 dB | |
| STANDARDS | ||
| Safety | EN-IEC 62040-1 | |
| Electromagnetic Compatibility (EMC) | EN 62040-2 (C3) | |
| Operation | VFI-SS-11 (EN-62040-3) | |
| Corporate Certification | ISO 9001, ISO 14001, ISO 45001 | |
| DIMENSIONS | ||
| Depth (mm) | 705 mm | |
| Width (mm) | 438 mm | |
| Height (mm) | 176 mm | |
| WEIGHT | 63 kg | |
General Inquiries
There are no inquiries yet.



