Product Description
|
Specifications
|
||
|---|---|---|
| Model / Code | EQX2 5002-SX / 6B2AB000009 | |
| Rated Output Power (AC) | 5,000 W | |
| Maximum Apparent Output Power (VA) | 5,500 VA | |
| Maximum DC Input Power | 6,500 W | |
| Maximum DC Input Voltage | 600 V | |
| Starting (Minimum) DC Input Voltage | 80 V | |
| MPPT Voltage Range (Vdc) | 100 V to 550 V | |
| Inputs per MPPT (Strings) | 1 per MPPT | |
| Power Factor (Output) | 0.8 (inductive) … 0.8 (capacitive) | |
| Rated Output Current (AC) | 21.7 A | |
| Total Harmonic Distortion (THD) | < 3% | |
| Efficiency (EU Weighted) | 97.5% | |
| Maximum Efficiency | ~98.1% | |
| Operating Temperature Range | –30 °C to +60 °C (with derating above ~45 °C) | |
| Degree of Protection (IP Rating) | IP65 | |
| Cooling | Natural convection (no fans) | |
| Acoustic Noise Level | ≤ 25 dB at 1 meter | |
| Dimensions (W × D × H) | 410 mm × 120 mm × 360 mm | |
| Weight | ~13 kg | |
General Inquiries
There are no inquiries yet.


