Product Description
| Specifications | ||
|---|---|---|
| Technology | On-line double-conversion | |
| Format | Convertible tower/rack | |
| INPUT | ||
| Rated Voltage | 200 / 208 / 220 / 230 / 240 V (single-phase) | |
| Voltage Range (60% load) | 110 ÷ 300 V up to 60% load | |
| Rated Frequency | 50 / 60 Hz (auto-detection) | |
| Frequency Range | ±10 Hz | |
| Total Harmonic Distortion (THDi) | ≤5% | |
| Auto Detection of Frequency | Yes | |
| OUTPUT | ||
| Power Factor | 1 | |
| Waveform | Pure sine wave | |
| Rated Voltage | 200 / 208 / 220 / 230 / 240 V (single-phase) | |
| Voltage Accuracy | ±1% | |
| Power (VA/W) | 2000 VA / 2000 W | |
| Total Harmonic Distortion (THDv) | < 2% linear load / < 4% non-linear load | |
| Synchronized Frequency | ±3 Hz | |
| Free Running Frequency | ±0.1 Hz | |
| Frequency | 50 / 60 Hz | |
| On-line Performance | ≥89 ÷ 91% | |
| Eco-mode Performance | ≥95 ÷ 97% | |
| Admissible Overloads | < 130% for 5 min / < 140% for 30 s / <150% for 1.5 s / 150% for 100 ms | |
| Socket Type | IEC (C13/C19) | |
| Number of Sockets | 8 (Including programmable sockets) | |
| Programmable Sockets | Yes, for critical/non-critical load configuration | |
| BYPASS | ||
| Rated Voltage | 200 / 208 / 220 / 230 / 240 V (single-phase) | |
| Frequency Range | 50 / 60 Hz ±10 Hz | |
| BATTERY | ||
| Battery Type | Pb-Ca sealed, AGM, maintenance-free | |
| Charge Type | I/U (constant current/constant voltage) | |
| Recharge Time | 3 hours to 95% | |
| CHARGER | ||
| Temperature Voltage Compensation | Yes | |
| COMMUNICATION | ||
| Ports | USB-HID / RS-232 | |
| Intelligent Slot | Yes, for SNMP / potential-free contacts / MODBUS | |
| Monitoring Software | Compatible with Windows, Linux, and Mac | |
| INDICATIONS | ||
| Type | LCD + Keypad | |
| OTHER FUNCTIONS | ||
| Cold Start | Yes | |
| Emergency Stop (EPO) | Yes | |
| ADSL/Fax/Modem Transient Protector | Yes | |
| OPERATING MODES | ||
| Frequency Converter (CVCF) | Yes (2) | |
| GENERAL | ||
| Operating Temperature | 0ºC to +55ºC | |
| Relative Humidity | Up to 95%, non-condensing | |
| Maximum Operating Altitude | 2400 meters above sea level (degradation up to 5000 m) | |
| Acoustic Noise at 1 Meter | < 50 dB | |
| STANDARDS | ||
| Safety | EN-IEC 62040-1 | |
| Electromagnetic Compatibility (EMC) | EN 62040-2 (C2) | |
| Operation | VFI-SS-11 (EN-62040-3) | |
| Corporate Certification | ISO 9001, ISO 14001, ISO 45001 | |
| DIMENSIONS | ||
| Depth (mm) | 490 mm | |
| Width (mm) | 438 mm | |
| Height (mm) | 88 mm | |
| WEIGHT | ||
| Weight (kg) | 19.5 kg | |
General Inquiries
There are no inquiries yet.
 
             
	 
	 
	 
	 
	 
	 
	
 
		                  
 
				 
				 
				 
				 
				 
				
 
				