Product Description
|
Specifications
|
||
|---|---|---|
| Model | Salicru 662AG000011 Line Interactive 1100VA UPS | |
| Technology | Line-interactive | |
| Format | Tower | |
| INPUT | ||
| Rated Voltage | 220 V / 230 V / 240 V AC | |
| Voltage Range | 162 V to 290 V | |
| Stabilizer | AVR Buck / Boost | |
| Rated Frequency | 50 / 60 Hz | |
| Auto Detection of Frequency | Yes | |
| Protection | Thermal re-arm or fuse (depending on model) | |
| OUTPUT | ||
| Rated Voltage | 220 V / 230 V / 240 V AC | |
| Voltage Accuracy (Battery Mode) | ±10% | |
| Power (VA) | 1500 VA | |
| Waveform (Battery Mode) | Simulated sinewave | |
| Frequency | 50 / 60 Hz ± 1 Hz | |
| Transfer Time | 2 / 6 ms | |
| Socket Type | IEC | |
| BATTERY | ||
| Battery Type | Enclosed Pb-Ca batteries, sealed, maintenance-free, design life 3-5 years | |
| Recharge Time | 4-6 hours to 90% capacity | |
| User Replaceable Battery | Yes | |
| Backup Time | Up to 20 minutes | |
| Battery Replacement Alarm | Yes | |
| COMMUNICATION | ||
| Ports | USB HID | |
| Monitoring Software | Compatible with Windows, Linux, Unix, and Mac | |
| Downloadable From | support.salicru.com | |
| INDICATIONS | ||
| Type | LED | |
| Operating Modes | Normal / Stabilisation (AVR) / Battery | |
| Mains Present | Green LED | |
| Alarm | Output battery mode, low battery, charger failure, and overload | |
| Audible Alarm | Every 10 s for battery operation. Every 1 s for low battery. Every 0.5 s for overcharge. Continuous for fault, 2 s for battery replacement. | |
| Failure LED | Red LED | |
| OTHER FUNCTIONS | ||
| Cold Start | Yes | |
| Automatic Restart | Yes, after backup time ends | |
| GENERAL | ||
| Operating Temperature | 0ºC to +40ºC | |
| Relative Humidity | Up to 90%, without condensation | |
| Maximum Operating Altitude | 2400 meters above sea level | |
| Acoustic Noise at 1 Meter | < 40 dB | |
| STANDARDS | ||
| Safety | EN IEC 62040-1 | |
| Electromagnetic Compatibility (EMC) | EN IEC 62040-2 | |
| Operation | EN IEC 62040-3 | |
| Corporate Certification | ISO 9001, ISO 14001, ISO 45001 | |
| DIMENSIONS | ||
| Depth (mm) | 320 mm | |
| Width (mm) | 130 mm | |
| Height (mm) | 182 mm | |
| WEIGHT | ||
| Weight (kg) | 10.4 kg | |
General Inquiries
There are no inquiries yet.




