Product Description
Specifications
| Application | (1) Passive connectivity that may be upgraded to fully managed at a future time(2) Intelligent physical infrastructure management for interconnect architectures | 
| Product Type | Interconnect Patch Cord | 
| Conductor Gauge (AWG) | 24 | 
| Conductor Gauge (kcmil) | 0.4 | 
| Sub Brand | PanView iQ™ | 
| Performance Level | Category 6A | 
| Conductor Type | Stranded | 
| Cable Construction | S/FTP | 
| Patch Cord Type | Unshielded | 
| Plug Housing Material | Polycarbonate | 
| Jacket Material | LSZH Material | 
| Connector 1 Type | RJ45 8 | 
| Connector 2 Type | RJ45 8 | 
| Overall Length (m) | 1 | 
| Nominal Cable Outside Diameter (mm) | 6.5 | 
| Maximum Operating Temperature (°C) | 60 | 
| Minimum Operating Temperature (°C) | -10 | 
| Maximum Storage Temperature (°C) | 70 | 
| Minimum Storage Temperature (°C) | -40 | 
| Boot Color | Black | 
| Color | Blue | 
| Flammability Rating | Dual Rated (CM/LSZH) | 
| Standards Met | exceeds the requirements of ANSI/TIA-568-C.2 Category 6A and ISO 11801 Class EA, meets ANSI/TIA/EIA-1096-A, meets IEC 60603-7, Meets requirements of IEEE 802.3af and IEEE 802.3at for PoE applications, UL 1863, RoHS Compliant | 
| IEC Variant | 60603-7 | 
| PoE Compatibility | PoE | 
| Plug Type | Meets IEC 60603-7 | 
| Part Features | 100% performance tested, integral pair manager, slender strain relief boot, patented tangle free latch, ninth conductor continuity and led indicator and switch | 
General Inquiries
There are no inquiries yet.
 
             
	 
	 
	 
	 
	 
	 
	 
	 
	

 
		                  
 
				
 
				 
				 
				 
				 
				