MikroTik RB912UAG-2HPnD RouterBOARD Price in Dubai UAE
RB912UAG-2HPnD | RouterBOARD 912UAG with 600Mhz Atheros CPU, 64MB RAM, 1xGigabit LAN, USB, miniPCIe, built-in 2.4Ghz 802.11b/g/n 2×2 two chain wireless, 2xMMCX connectors, RouterOS L4 |
Enquire on Whatsapp
Product Description
The RB912UAG-2HPnD is a very versatile device. It is a small wireless router with an integrated 2.4GHz high power wireless card and an additional miniPCIe slot for 802.11 wireless, or 3G card. The Gigabit port helps to utilize the full potential of 802.11n wireless speeds.
It has built in 16kV ESD protection on both the Ethernet and the MMCX ports.
Specifications
Details | |
---|---|
Product code | RB912UAG-2HPnD |
CPU | AR9342 |
CPU core count | 1 |
CPU nominal frequency | 600 MHz |
Dimensions | 105x105mm |
RouterOS license | 4 |
Operating System | RouterOS |
Size of RAM | 64 MB |
Storage size | 128 MB |
Storage type | NAND |
MTBF | Approximately 100’000 hours at 25C |
Tested ambient temperature | -40°C to 70°C |
Powering
Details | |
---|---|
Number of DC inputs | 2 (DC jack, PoE-IN) |
DC jack input Voltage | 8-30 V |
Max power consumption | 13.5 W |
FAN count | Passive |
PoE in | Passive PoE |
PoE in input Voltage | 8-30 V |
Wireless specifications
Details | |
---|---|
Wireless 2.4 GHz Max data rate | 300 Mbit/s |
Wireless 2.4 GHz number of chains | 2 |
Wireless 2.4 GHz standards | 802.11b/g/n |
Wireless 2.4 GHz chip model | AR9342 |
Wireless 2.4 GHz generation | Wi-Fi 4 |
Ethernet
Details | |
---|---|
10/100/1000 Ethernet ports | 1 |
Peripherals
Details | |
---|---|
Number of SIM slots | 1 Modem (Mini SIM) |
MiniPCI-e slots | 1 |
Number of USB ports | 1 |
USB Power Reset | Yes |
USB slot type | USB type A |
Max USB current (A) | 1 |
Other
Details | |
---|---|
PCB temperature monitor | Yes |
Voltage Monitor | Yes |
Certification & Approvals
Details | |
---|---|
Certification | FCC, IC |
Wireless specifications
2.4 GHz | Transmit (dBm) | Receive Sensitivity |
---|---|---|
1MBit/s | 30 | -100 |
11MBit/s | 30 | -94 |
6MBit/s | 30 | -96 |
54MBit/s | 27 | -78 |
MCS0 | 30 | -96 |
MCS7 | 24 | -73 |
General Inquiries
There are no inquiries yet.
Reviews
There are no reviews yet.