Product Description
| Attribute | Details | 
|---|---|
| Manufacturer | Micron Technology, Inc. | 
| Part Number | MTFDKCC15T3TGP-1BK1DABYYR | 
| Capacity | 15.36 TB | 
| Interface | PCIe 4.0 NVMe | 
| Form Factor | U.3 (2.5-inch, 15mm height) | 
| NAND Type | 176-layer 3D TLC NAND | 
| Sequential Read Speed | Up to 6,800 MB/s | 
| Sequential Write Speed | Up to 5,000 MB/s | 
| Random Read IOPS | Up to 1,000,000 | 
| Random Write IOPS | Up to 180,000 | 
| Endurance | 1.5 DWPD (Drive Writes Per Day) | 
| MTTF | 2 million device hours | 
| Encryption | AES 256-bit, TCG Enterprise & Opal 2.0 | 
| Power Loss Protection | Yes | 
| Warranty | 5-Year Limited Warranty | 
General Inquiries
There are no inquiries yet.
 
             
	 
	 
	 
	

 
		                  
 
				 
				 
				 
				 
				