Product Description
| Attribute | Details |
|---|---|
| Model | LNQ780X001T-RNNNG |
| Series | NQ780 |
| Capacity | 1TB |
| Interface | PCIe Gen4x4 |
| Form Factor | M.2 2280 |
| Sequential Read Speed | Up to 7000 MB/s |
| Sequential Write Speed | Up to 6000 MB/s |
| NAND Type | 3D TLC NAND |
| Controller | Innogrit IG5220 |
| DRAM Cache | Yes |
| SLC Caching | Yes |
| Endurance (TBW) | 1000 TBW (typical for 1TB capacity) |
| MTBF | 1.5 million hours |
| Operating Temperature | 0°C to 70°C |
| Power Consumption | Optimized for high performance |
| Heatsink | No (heatsink version may be available separately) |
| Compatibility | Desktops, Laptops, PlayStation 5 |
| Warranty | 5-Year Limited Warranty |
General Inquiries
There are no inquiries yet.


