Product Description
|
Specifications
|
||
|---|---|---|
| Graphics Card Name | NVIDIA Quadro RTX A4500 Ada 24GB GDDR6 | |
| Part Number / SKU | VCNRTX4500ADA‑SB | |
| GPU Architecture | NVIDIA Ada Lovelace (Professional Ada Generation) | |
| CUDA Cores | 7,680 | |
| Tensor Cores | 240 (Fourth‑generation) | |
| RT Cores | 60 (Third‑generation) | |
| Graphics Memory | 24 GB GDDR6 with ECC | |
| Memory Interface | 192‑bit | |
| Memory Bandwidth | 432 GB/s | |
| Peak FP32 Performance | ~39.6–39.9 TFLOPS | |
| Bus Interface | PCI Express 4.0 x16 | |
| Display Outputs | 4 × DisplayPort 1.4a | |
| Max Simultaneous Displays | Up to 4 displays | |
| Maximum Resolution (per display) | Up to 7680 × 4320 @ 60 Hz | |
| Power Consumption (TDP) | ~210 W | |
| Cooling | Active blower‑style fan | |
| Form Factor | Dual‑slot professional design | |
| HDR / Display Features | HDCP support, DisplayPort audio | |
| APIs Supported | DirectX 12 Ultimate, OpenGL 4.6, Vulkan 1.3, CUDA | |
| VR‑Ready | Yes | |
| Typical Use Cases | Professional workstation graphics, CAD, 3D modeling, rendering, simulation | |
| Warranty | Typically 3 Years | |
General Inquiries
There are no inquiries yet.


