Product Description
Specifications
|
||
---|---|---|
Model Number | 64A4MATXUK | |
Product Name | Lenovo ThinkVision T24-40 24″ Monitor | |
Display Size | 23.8 inches | |
Resolution | 1920 x 1080 pixels (Full HD) | |
Panel Type | IPS (In-Plane Switching) | |
Aspect Ratio | 16:9 | |
Brightness | 250 cd/m² | |
Contrast Ratio | 1500:1 (static), 3,000,000:1 (dynamic) | |
Response Time | 4 ms (extreme), 6 ms (normal) | |
Refresh Rate | 48 Hz – 120 Hz | |
Viewing Angles | 178° horizontal, 178° vertical | |
Color Support | 16.7 million colors | |
Color Gamut | 99% sRGB, 99% BT.709 | |
Screen Coating | Anti-glare | |
Backlight Technology | WLED | |
Tilt Adjustment | -5° to +23.5° | |
Swivel Adjustment | 90° | |
Pivot (Rotation) | 180° | |
Height Adjustment | 155 mm | |
VESA Mount Compatibility | 100 x 100 mm | |
Security Slot | Kensington lock slot | |
Connectivity | 1 x USB-C 3.2 Gen 1 (data, power up to 15W), 3 x USB-A 3.2 Gen 1 (downstream), 1 x USB-B 3.2 Gen 1 (upstream), 1 x HDMI 1.4, 1 x DisplayPort 1.2, 1 x VGA | |
Included Accessories | 1.8-meter DisplayPort cable, 1.8-meter USB-A to USB-B cable, power cable | |
Power Consumption | Typical: 12W, Maximum: 66W, Sleep: 0.5W, Off: 0.3W | |
Operating Systems Supported | Windows 10, Windows 11 | |
Certifications | ENERGY STAR Certified, EPEAT Gold, TCO Certified 10.0, Eyesafe Certified 2.0, TÜV Rheinland Eye Comfort (5-star), TÜV Rheinland Flicker Free, TÜV Rheinland Low Blue Light | |
Warranty | 3-year limited warranty | |
Dimensions (with stand) | 539.8 mm (W) x 190 mm (D) x 505.8 mm (H) | |
Weight (with stand) | 5.1 kg |
General Inquiries
There are no inquiries yet.