Product Description
Specifications
|
||
---|---|---|
Brand | Lenovo | |
Model | ThinkVision S22i-30 | |
Part Number | 63FCKATBUK | |
Display Size | 21.5″ (54.6 cm viewable) | |
Panel Type | IPS (In-Plane Switching), anti-glare | |
Resolution | Full HD (1920 × 1080) | |
Aspect Ratio | 16:9 | |
Refresh Rate | 75 Hz | |
Brightness | 250 cd/m² | |
Contrast Ratio | 1000:1 (static), 3,000,000:1 (dynamic) | |
Response Time | 4 ms (Extreme mode), 6 ms (Typical) | |
Viewing Angle | 178° horizontal / 178° vertical | |
Color Gamut | 99% sRGB | |
Color Depth | 8-bit (6-bit + FRC), 16.7 million colors | |
Screen Coating | Anti-glare | |
Backlight Technology | WLED | |
Video Inputs | 1× HDMI 1.4, 1× VGA | |
Audio Output | 3.5 mm audio out jack | |
USB Hub | None | |
Stand Adjustability | Tilt (-5° to +22°) | |
VESA Mount | 100 × 100 mm | |
Security | Kensington lock slot | |
Power Consumption | Typical: 15.1 W, Max: 21 W, Standby: <0.5 W, Off: <0.3 W | |
Power Supply | Internal, 100–240 V AC | |
Dimensions (with stand) | 488 mm × 182.9 mm × 408.6 mm | |
Weight (with stand) | 3.1 kg | |
Warranty | 3 Years |
General Inquiries
There are no inquiries yet.