Product Description
Specifications
|
||
---|---|---|
Brand | Lenovo | |
Model | ThinkVision E24-30 (63EDMAT2UK) | |
Display Size | 23.8 inches | |
Panel Type | In-Plane Switching (IPS) | |
Resolution | Full HD (1920×1080) at 100 Hz | |
Aspect Ratio | 16:9 | |
Brightness | 250 cd/m² | |
Contrast Ratio | 1300:1 (static), 3,000,000:1 (dynamic) | |
Response Time | 4 ms (Extreme), 6 ms (Normal), 14 ms (Off) | |
Refresh Rate | 100 Hz | |
Color Gamut | 99% sRGB | |
Color Support | 16.7 million colors (6-bit + FRC) | |
Viewing Angles | 178° horizontal / 178° vertical | |
Surface | Anti-glare | |
Ports | 1× HDMI 1.4, 1× DisplayPort 1.2, 1× VGA | |
Speakers | Integrated 2×2W stereo speakers | |
Stand Adjustments | Tilt: -5° to +22°, Swivel: 360°, Pivot: -90° to +90°, Height: 155 mm | |
Mounting | VESA 100×100 mm | |
Dimensions (W×D×H) | 539.4 mm × 178.6 mm × 497.2 mm (with stand) | |
Weight | 4.7 kg (with stand) | |
Power Consumption | 12 W (typical), 29 W (max), 0.5 W (sleep), 0.3 W (off) | |
Power Supply | Integrated, 100–240V AC (50–60 Hz) | |
Warranty | 3 years limited | |
Certifications | ENERGY STAR, EPEAT Gold, TCO Certified 9.0, TCO Certified Edge, RoHS, TÜV Rheinland Low Blue Light, TÜV Flicker-Free, TÜV Eye Comfort | |
Compatibility | Windows 10, Windows 11 |
General Inquiries
There are no inquiries yet.