Product Description
|
Specifications
|
||
|---|---|---|
| Model Number | 63DEKAT3UK | |
| Product Name | Lenovo ThinkVision S24i-30 24″ Monitor | |
| Display Size | 23.8 inches | |
| Resolution | 1920 x 1080 pixels (Full HD) | |
| Panel Type | IPS (In-Plane Switching) | |
| Aspect Ratio | 16:9 | |
| Brightness | 250 cd/m² | |
| Contrast Ratio | 1300:1 (static), 3,000,000:1 (dynamic) | |
| Response Time | 4 ms (extreme), 6 ms (typical) | |
| Refresh Rate | 100 Hz | |
| Viewing Angles | 178° horizontal, 178° vertical | |
| Color Support | 16.7 million colors | |
| Color Gamut | 99% sRGB | |
| Screen Coating | Anti-glare | |
| Backlight Technology | WLED | |
| Tilt Adjustment | -5° to +22° | |
| VESA Mount Compatibility | 100 x 100 mm | |
| Security Slot | Kensington lock slot | |
| Connectivity | 1 x HDMI 1.4, 1 x VGA, Audio line-out | |
| Included Accessories | 1.8-meter HDMI cable, 1.8-meter power cable, VESA mount | |
| Power Consumption | Typical: 13.5 W, Maximum: 20.5 W, Sleep: 0.5 W, Off: 0.3 W | |
| Operating Systems Supported | Windows 10, Windows 11 | |
| Certifications | ENERGY STAR Certified, TCO Certified 9.0, TCO Certified Edge 2.0, EPEAT Gold, RoHS, TÜV Rheinland Eye Comfort, TÜV Rheinland Low Blue Light | |
| Warranty | 3-year limited warranty | |
| Dimensions (with stand) | 539.4 mm (W) x 183.0 mm (D) x 434.0 mm (H) | |
| Weight (with stand) | 3.8 kg | |
General Inquiries
There are no inquiries yet.


