Product Description
|
Specifications
|
||
|---|---|---|
| Brand | Lenovo | |
| Model / Part Number | ThinkVision P49w‑30 / 63DBRAT1UK | |
| Panel Size | 49″ | |
| Panel Type | IPS (In‑Plane Switching) | |
| Display Shape | Curved (3800R curvature) | |
| Resolution | DQHD (5120 × 1440) | |
| Aspect Ratio | 32:9 | |
| Refresh Rate | 60 Hz | |
| Response Time | 4 ms (Extreme) / 6 ms (Typical) | |
| Brightness (typical) | 350 cd/m² | |
| Contrast Ratio (typical) | 2000:1 | |
| Dynamic Contrast Ratio | 3,000,000:1 | |
| Color Support | 1.07 billion colors (10‑bit) | |
| Color Gamut | ~98 % DCI‑P3 | |
| Viewing Angle (H/V) | 178° / 178° | |
| Backlight Type | W‑LED | |
| Adaptive Sync / HDR | HDR10 support | |
| Built‑in Speakers | Yes (2 × 5 W) | |
| Connectivity – HDMI | 2 × HDMI 2.1 | |
| Connectivity – DisplayPort | 1 × DP 1.4 | |
| Thunderbolt | 2 × Thunderbolt 4 (In & Out) | |
| USB‑C | USB‑C 3.2 Gen 1 | |
| USB Ports | USB 3.2 Gen 1 ×4, USB‑B 3.2 Gen 1 ×1 | |
| Ethernet | RJ45 Gigabit Ethernet | |
| Audio Out | 3.5 mm audio line‑out | |
| KVM / Smart Features | Dual Controller / eKVM support | |
| Stand | Tilt, Swivel, Height Adjustable | |
| VESA Mount Support | Yes (100 × 100 mm & 200 × 100 mm) | |
| Power Delivery (USB‑C) | Up to 100 W | |
| Dimensions (W × D × H) | Approx. 1215 × 253.9 × 576.3 mm (highest) | |
| Weight (with Stand) | Approx. 15.8 kg | |
| Certifications / Eye Care | Eyesafe / TÜV Low Blue Light / ENERGY STAR / EPEAT Gold / TCO Certified | |
| Power Consumption | Typical ~58 W / Max ~265 W | |
| Warranty | 3 Years | |
General Inquiries
There are no inquiries yet.


