Product Description
|
Specifications
|
||
|---|---|---|
| Brand | Lenovo | |
| Model | ThinkVision P27q-30 | |
| Part Number | 63A2GAT1UK | |
| Display Size | 27″ | |
| Panel Type | IPS (In-Plane Switching), anti-glare | |
| Resolution | QHD (2560 × 1440) | |
| Refresh Rate | 60 Hz | |
| Brightness | 350 nits | |
| Contrast Ratio | 1000:1 (static), 3,000,000:1 (dynamic) | |
| Response Time | 4 ms (Extreme mode), 6 ms (Typical), 14 ms (Off) | |
| Color Gamut | 99% sRGB, 95% DCI-P3, 99% BT.709 | |
| Color Depth | 10-bit (8-bit + FRC), 1.07 billion colors | |
| HDR Support | HDR10 compliant | |
| Viewing Angle | 178° horizontal / | |
General Inquiries
There are no inquiries yet.


