Product Description
|
Specifications
|
||
|---|---|---|
| Model | Lenovo ThinkVision P27h-30 | |
| Part Number | 63A1GAT1UK | |
| Display Size | 27 inches | |
| Panel Type | IPS (In-Plane Switching) | |
| Resolution | QHD (2560 x 1440) | |
| Aspect Ratio | 16:9 | |
| Brightness | 350 nits (typical) | |
| Refresh Rate | 60Hz | |
| Response Time | 4 ms (gray-to-gray) | |
| Color Support | 99% sRGB, factory calibrated | |
| Input Connectors | 1x HDMI, 1x DisplayPort (in), 1x DisplayPort (out), 1x USB-C | |
| Daisy-Chaining | Supported via DisplayPort Out | |
| Ethernet | Yes (RJ-45 via USB-C hub) | |
| USB Hub | Yes (USB-C with power delivery and multiple USB-A downstream ports) | |
| Speakers | Yes | |
| Stand Adjustments | Tilt, Swivel, Lift, Pivot | |
| Design | 4-side NearEdgeless bezel | |
| VESA Mount | 100 x 100 mm | |
| Cables Included | Typically USB-C cable (confirm with packaging) | |
| Warranty | 3-Year Manufacturer Warranty | |
| Special Features | Factory color calibration, Smart Power technology | |
General Inquiries
There are no inquiries yet.


