Product Description
|
Specifications
|
||
|---|---|---|
| Model Number | 62F7KAT4UK | |
| Product Name | Lenovo ThinkVision E20-30 19.5″ Monitor | |
| Panel Type | IPS | |
| Resolution | 1600 x 900 (HD+) | |
| Aspect Ratio | 16:9 | |
| Brightness | 250 cd/m² | |
| Contrast Ratio | 1000:1 | |
| Response Time | 2 ms (on), 5 ms (off) | |
| Viewing Angles | 170° (horizontal), 160° (vertical) | |
| Color Support | 16.7 million colors | |
| Color Gamut | 72% NTSC (CIE 1931) | |
| Refresh Rate | 60 Hz | |
| Backlight | WLED | |
| Anti-glare | Yes | |
| Tilt Adjustment | -5° to +22° | |
| VESA Mount Compatibility | 100 x 100 mm | |
| Security Slot | Kensington lock slot | |
| Connectivity | 1 x HDMI 1.4, 1 x VGA | |
| Included Cables | 1.8-meter HDMI cable | |
| Power Consumption | 12W (typical), 15W (maximum), 0.3W (off mode) | |
| Operating Systems Supported | Windows 7, Windows 10, Windows 11 | |
| Certifications | Energy Star, TCO 9.0, TCO Edge 2.0, EPEAT Silver, RoHS, TÜV Rheinland Low Blue Light, TÜV Rheinland Flicker Free | |
| Warranty | 3-year limited warranty | |
| Dimensions (with stand) | 352.6 mm (H) x 464.8 mm (W) x 180.4 mm (D) | |
| Weight (with stand) | 2.5 kg | |
General Inquiries
There are no inquiries yet.


