Product Description
Specifications
|
||
---|---|---|
Brand | Lenovo | |
Model | ThinkVision P27u-20 | |
Part Number | 62CBRAT6UK | |
Display Size | 27″ (68.58 cm viewable) | |
Panel Type | IPS (In-Plane Switching), anti-glare | |
Resolution | 4K UHD (3840 × 2160) | |
Aspect Ratio | 16:9 | |
Brightness | 450 cd/m² (peak), 400 cd/m² (sustained) | |
Contrast Ratio | 1000:1 (static), 3,000,000:1 (dynamic) | |
Response Time | 6 ms (typical), 4 ms (overdrive) | |
Refresh Rate | 60 Hz | |
Color Gamut | 100% sRGB, 100% Rec. 709, 99.1% DCI-P3, 99.5% Adobe RGB, 83.7% Rec. 2020 | |
Color Depth | 10-bit (8-bit + FRC), 1.07 billion colors | |
Viewing Angle | 178° horizontal / 178° vertical | |
Screen Coating | Anti-glare | |
Backlight Technology | WLED | |
Touchscreen | No | |
Inputs | 2× HDMI 2.0, 1× DisplayPort 1.2 | |
Outputs | 1× 3.5 mm audio out | |
USB Ports | 1× USB-B 3.0, 1× USB-C 3.0, 1× USB-C (Thunderbolt 4) with USB PD 100W, 3× USB-A 3.0 | |
Ethernet | 1× RJ45 | |
Built-in Speakers | Yes, 2× 3W | |
Stand Adjustability | Height (135 mm), Tilt (-5° to +35°), Swivel (-45° to +45°), Pivot (90°) | |
VESA Mount | 100 × 100 mm | |
Security | Kensington lock slot | |
Power Consumption | Typical: 35 W, Max: 240 W, Standby: <0.5 W | |
Power Supply | Internal, 100–240 V AC | |
Dimensions (with stand) | 613.8 mm × 556.4 mm × 219.9 mm | |
Weight (with stand) | 8 kg | |
Certifications | ENERGY STAR, EPEAT Gold, TCO Certified, TÜV Certified | |
Warranty | 3 Years |
General Inquiries
There are no inquiries yet.