Product Description
|
Specifications
|
||
|---|---|---|
| Graphics Card Name | NVIDIA RTX A2000 12GB | |
| Part Number / SKU | 5Z7D9AA | |
| GPU Architecture | NVIDIA Ampere | |
| CUDA Cores | 3,328 | |
| Tensor Cores | 104 | |
| RT Cores | 26 | |
| Graphics Memory | 12 GB GDDR6 with ECC | |
| Memory Interface | 192‑bit | |
| Memory Bandwidth | 288 GB/s | |
| Single Precision Performance | ~8 TFLOPS | |
| Bus Interface | PCI Express 4.0 x16 | |
| Display Outputs | 4 × Mini DisplayPort 1.4a | |
| Maximum Resolution | Up to 7680 × 4320 (varies by config) | |
| Maximum Simultaneous Displays | Up to 4 | |
| Power Consumption (TDP) | ~70 W | |
| Cooling | Active cooling (blower style) | |
| Form Factor | Dual‑slot, low‑profile friendly | |
| APIs Supported | DirectX 12 Ultimate, OpenGL 4.6, Vulkan, CUDA | |
| HDCP Support | Yes | |
| VR Ready | Yes | |
| Typical Use Cases | Professional graphics, CAD, 3D modeling, rendering, multi‑display workstations | |
| Warranty | Typically 1‑3 Years (Region dependent) | |
General Inquiries
There are no inquiries yet.

