Product Description
|
Specifications
|
||
|---|---|---|
| Graphics Card Name | NVIDIA RTX 2000 Ada 16GB | |
| Part Number / SKU | 4X61P69962 / 8D6B8AA | |
| GPU Architecture | NVIDIA Ada Lovelace (Professional Ada Generation) | |
| CUDA Cores | ~2,816 | |
| Tensor Cores | ~88 (4th Generation) | |
| RT Cores | ~22 (3rd Generation) | |
| Graphics Memory | 16 GB GDDR6 with ECC | |
| Memory Interface | 128‑bit | |
| Memory Bandwidth | ~224 GB/s | |
| Peak FP32 Performance | ~12 TFLOPS | |
| Bus Interface | PCI Express 4.0 ×8 | |
| Display Outputs | 4 × Mini DisplayPort 1.4a | |
| Max Simultaneous Displays | Up to 4 | |
| Maximum Resolution (per display) | Up to 7680 × 4320 @ 60 Hz | |
| HDR Support | Yes (DP with audio / HDCP) | |
| Power Consumption (TDP) | ~70 W | |
| Cooling | Active fan / blower-style | |
| Form Factor | Dual-slot | |
| APIs Supported | DirectX 12 Ultimate, OpenGL, Vulkan, CUDA | |
| VR‑Ready | Yes | |
| Typical Use Cases | Professional graphics, CAD/3D modeling, simulation, visualization | |
| Warranty | Typically 3 Years | |
General Inquiries
There are no inquiries yet.


