Product Description
|
Specifications
|
||
|---|---|---|
| Graphics Card Name | NVIDIA RTX 4000 Ada 20GB | |
| Part Number / SKU | 4X61P39479 | |
| GPU Architecture | NVIDIA Ada Lovelace (Professional Ada Generation) | |
| CUDA Cores | 6,144 | |
| Tensor Cores | 192 (Fourth-generation) | |
| RT Cores | 48 (Third-generation) | |
| Graphics Memory | 20 GB GDDR6 with ECC | |
| Memory Interface | 160‑bit | |
| Memory Bandwidth | ~360 GB/s | |
| Peak FP32 Performance | ~26.7 TFLOPS | |
| Bus Interface | PCI Express 4.0 x16 | |
| Display Outputs | 4 × DisplayPort 1.4a | |
| Max Simultaneous Displays | Up to 4 displays (4×4K or 2×8K) | |
| Maximum Resolution (per display) | Up to 7680 × 4320 @ 60 Hz | |
| Power Consumption (TDP) | ~130 W | |
| Cooling | Active cooling solution | |
| Form Factor | Single‑slot / Compact professional design | |
| APIs Supported | DirectX 12 Ultimate, OpenGL 4.6, Vulkan 1.3, CUDA 12+ | |
| HDR / Display Features | HDCP support, DisplayPort audio | |
| Typical Use Cases | Professional graphics, CAD, 3D modeling, rendering, simulation | |
| Warranty | Typically 3 Years | |
General Inquiries
There are no inquiries yet.


