Product Description
|
Specifications
|
||
|---|---|---|
| Model | Lenovo ThinkPad P1 Gen 7 | |
| Processor (CPU) | Intel® Core™ Ultra 9 185H16 Cores (6P + 8E + 2LPE) / 22 ThreadsMax Turbo: up to 5.1GHz24MB CacheIntegrated Intel® AI Boost | |
| Memory (RAM) | 32GB LPDDR5x-7500 (soldered) | |
| Storage | 1TB SSD M.2 2280 PCIe® 4.0 x4 Performance NVMe® (Opal 2.0) | |
| Graphics (GPU) | NVIDIA® RTX 2000 Ada Generation, 8GB GDDR6 | |
| Display | 16″ WQXGA (2560×1600) IPS500 nits, Anti-glare, 165Hz refresh rate | |
| Operating System | Windows 11 Pro 64-bit | |
| Keyboard | Backlit Keyboard – Arabic / English | |
| Webcam | 5.0MP + IR CameraPrivacy shutterHuman Presence Detection (HPD) | |
| Security | HW TPM 2.0Fingerprint Reader (Y-FPR) | |
| Networking | Intel® Wi-Fi 7 BE200 (802.11be 2×2) + Bluetooth 5.4No onboard Ethernet | |
| Card Reader | SD 7.0 Card Reader | |
| Battery | Integrated 90Wh | |
| Power Adapter | 170W Slim Tip (3-pin) | |
| Warranty | 3 Years Premier Support – ThinkPad Workstation WHB (CPN) | |
General Inquiries
There are no inquiries yet.


