Product Description
|
Specifications
|
||
|---|---|---|
| Brand | Lenovo | |
| Part Number / Model | 1AM29AV | |
| Product Type | Internal Solid State Drive (SSD) | |
| Storage Capacity | 512 GB | |
| Form Factor | M.2 2280 | |
| Interface | PCIe (PCI Express) | |
| Protocol | NVMe | |
| NAND Flash Type | TLC (Triple-Level Cell) | |
| Sequential Read Speed | Up to ~3000–6000 MB/s (depending on PCIe generation) | |
| Sequential Write Speed | Up to ~3200 MB/s (depending on PCIe generation) | |
| Endurance | Standard consumer/workstation SSD endurance | |
| Operating Temperature | 0 °C to 70 °C | |
| MTBF | ~2,000,000 hours typical | |
| Use Case | OS drive, application storage, workstation & PC performance upgrade | |
| Compatibility | Systems with M.2 NVMe PCIe slot | |


