Product Description
|
Specifications
|
||
|---|---|---|
| Brand | Lenovo | |
| Part Number / Model | 141H3AA | |
| Product Type | Desktop Memory | |
| Memory Capacity | 16 GB | |
| Module Configuration | 1 × 16 GB | |
| Memory Technology | DDR4 SDRAM | |
| Memory Speed | 3200 MHz | |
| Data Rate | PC4-25600 | |
| Form Factor | 288-pin UDIMM | |
| DIMM Type | Unbuffered DIMM (UDIMM) | |
| Error Correction | Non-ECC | |
| CAS Latency | CL22 (typical) | |
| Voltage | 1.2 V | |
| Compatibility | Desktop PCs and Workstations supporting DDR4-3200 UDIMM | |
| Use Case | Consumer / Office / General Computing | |


