Product Description
|
Specifications
|
||
|---|---|---|
| Capacity | 8GB | |
| Speed | 4800MT/s | |
| Type | DDR5 | |
| ECC | Non-ECC | |
| Latency | CL40 | |
| Form Factor | SODIMM | |
| Rank | 1Rx16 | |
General Inquiries
There are no inquiries yet.
|
Specifications
|
||
|---|---|---|
| Capacity | 8GB | |
| Speed | 4800MT/s | |
| Type | DDR5 | |
| ECC | Non-ECC | |
| Latency | CL40 | |
| Form Factor | SODIMM | |
| Rank | 1Rx16 | |
There are no inquiries yet.