Product Description
| Specifications | ||
|---|---|---|
| CL (IDD) | 22 cycles | |
| Row Cycle Time (tRCmin) | 45.75 ns (min.) | |
| Refresh to Active/Refresh Command Time (tRFCmin) | 350 ns (min.) | |
| Row Active Time (tRASmin) | 32 ns (min.) | |
| UL Rating | 94 V – 0 | |
| Operating Temperature | 0°C to +85°C | |
| Storage Temperature | -55°C to +100°C | |
General Inquiries
There are no inquiries yet.
 
             
	 
	 
	 
	 
	 
	

 
		                  
 
				 
				
 
				 
				 
				 
				