i-Networks travelling cable category 6UTP stranded 4-pair 7×0.20mm Copper twin steel black PVC Price in Dubai UAE
Unshielded Copper cable, 4 pairs, category 6, solid
Cable is used for outdoor installation
Product Description
Specification
Meets ANSI/EIA/TIA 568-B.2-1 requirements
Meets general purpose cable UL-1581 CM rating
Meets fire retardant low smoke IEC60332-1 rating
Meets plenum UL-910 rating
Tested up to 350MHz
Material
Conductive material: wire made of soft annealed electrolytic copper
Conductor insulation: HDPE, film-porous-film structure
The cable inner jacket: PVC / LSZH / Plenum
The Cable outer jacket: UV resistant black PE
Technical Characteristic
Conductor diameter: 0.56-0.51 ± 0.01 mm (23-24 AWG)
Insulated conductor diameter: 0.99 ± 0.2 mm (0.038″ ± 0.008″)
Outer cable diameter: 6.2 ± 0.2 mm (0.24″ ± 0.008″)
Jacket thickness: 0.65 mm (0.025″)
Pulling strength: 130 N maximum
Minimum bend radius: 8xØ while installation, 6xØ while vertical cabling, 4xØ while horizontal cabling
Conductor elongation: 14% minimum
Operating temperature: -40°C – +60°C (-40°F – +140°F)
Weight per 1000 ft (304.8 m): 24 AWG 12.5 kg (27.56 lbs) / 23 AWG 14.0 Kg (30.86 lbs)
Standard package: 304.8 m (1000 ft)
Electrical Characteristic | |||||||
Frequency, MHz | RL | Attenuation, dB | NEXT, dB | PSNEXT, dB | ELFEXT, dB | PSELFEXT, dB | |
1.0 | 20.0 | 2.0 | 65.3 | 62.3 | 63.8 | 60.8 | |
4.0 | 23.0 | 4.0 | 56.3 | 53.3 | 51.7 | 48.7 | |
8.0 | 24.5 | 5.8 | 51.8 | 48.8 | 45.7 | 42.7 | |
10.0 | 25.0 | 6.5 | 50.3 | 47.3 | 43.8 | 40.8 | |
16.0 | 25.0 | 8.2 | 47.3 | 44.3 | 39.7 | 36.7 | |
20.0 | 25.0 | 9.3 | 45.8 | 42.8 | 37.7 | 34.7 | |
25.0 | 24.3 | 10.4 | 44.3 | 41.3 | 35.8 | 32.8 | |
31.25 | 23.6 | 11.7 | 42.9 | 39.9 | 33.9 | 30.9 | |
62.5 | 21.5 | 17.0 | 38.4 | 35.4 | 27.8 | 24.8 | |
100.0 | 20.1 | 22.0 | 35.3 | 32.3 | 23.8 | 20.8 | |
200.0 | 18.6 | 27.9 | 33.2 | 30.3 | 20.7 | 17.8 | |
250.0 | 17.3 | 31.9 | 30.2 | 28.3 | 17.9 | 14.7 |
Conductor resistance at 20°C (68°F) | 9.38Ω100m (2.9Ω/100ft) | |
DC Resistance Unbalance | 5% | |
Pair-to-Ground Capacitance Unbalance | 330pF/100m (101pF/100ft) | |
Impedance 1-250 MHz | 85Ω-115Ω | |
Mutual Capacitance | 5.6nF/m (1.7nF/ft) | |
Spark Test | 2.5kV |
General Inquiries
There are no inquiries yet.