Product Description
Specifications
|
||
---|---|---|
Model | Huawei eKitEngine S380-S8T2T | |
WAN Ports | 2 × 10/100/1000BASE-T (Gigabit Ethernet) | |
LAN Ports | 8 × 10/100/1000BASE-T (Gigabit Ethernet) | |
Maximum Users Supported | Up to 300 | |
Switching Capacity | 16 Gbps | |
Packet Forwarding Rate | Upload: 500 Kpps, Download: 420 Kpps | |
Egress Bandwidth | 2 Gbps | |
CPU | Quad-core, 800 MHz | |
Memory | DDR4: 512 MB | |
Flash Memory | NAND Flash: 512 MB | |
Power Supply | 100–240 V AC, built-in | |
Maximum Power Consumption | 10.55 W | |
Form Factor | Rackmount (1U) | |
Cooling | Fanless design | |
Operating Temperature | 0°C to 40°C | |
Operating Humidity | 5% to 95% (non-condensing) | |
Dimensions (H × W × D) | 43.6 mm × 442 mm × 160 mm | |
Weight | 1.6 kg |
General Inquiries
There are no inquiries yet.