Product Description
|
Specifications
|
||
|---|---|---|
| Part Number | 02270205 | |
| Model | PDC1K2S12-CE | |
| Form Factor | 66 mm width case, Back to Front airflow, Power panel side exhaust | |
| Dimensions (H x W x D) | 39.6 mm x 66.0 mm x 215.0 mm (1.56 in. x 2.6 in. x 8.46 in.) | |
| Weight | 1.5 kg (3.31 lb) | |
| Input Voltage | +48 V DC or -48 V DC to -60 V DC | |
| Input Voltage Range | +40 V DC to +57 V DC or -38.4 V DC to -72 V DC | |
| Maximum Input Current | 38 A | |
| Output Voltage | 12 V DC | |
| Output Power | 1200 W | |
| Cooling Method | Heat dissipation with fan | |
| Hot Swapping | Supported | |
| Compatibility | Compatible with Huawei S5732-H, S5735-S, S5755-H, and CE8800 series switches | |
General Inquiries
There are no inquiries yet.


