Product Description
|
Specifications
|
||
|---|---|---|
| Part Number | 02313BUS | |
| Model | PAC600S12-PB | |
| Form Factor | 66 mm width case, Back-to-Front airflow, Power panel side exhaust | |
| Dimensions (H x W x D) | 39.6 mm x 66.0 mm x 215.0 mm | |
| Weight | 1 kg | |
| Input Voltage | 100–240 V AC, 50/60 Hz or 240 V DC | |
| Input Current | 8 A (AC), 4 A (DC) | |
| Output Voltage | 12 V DC | |
| Output Current | 50 A | |
| Output Power | 600 W | |
| Cooling Method | Fan-based heat dissipation | |
| Hot Swap | Supported | |
| Compatibility | Huawei S6730-H28X6CZ, S6730-H48X6CZ, S6750-H48Y8C series switches | |
General Inquiries
There are no inquiries yet.


