Product Description
|
Specifications
|
||
|---|---|---|
| Product Name | HPE SS-HPH4400070 (R0Q47A) HPE MSA 1.92TB SAS RI SFF M2 SSD | |
| Model | HPE MSA 1.92TB SAS RI SFF M2 SSD (R0Q47A) | |
| Storage Capacity | 1.92TB SSD | |
| Interface | SAS (Serial Attached SCSI) | |
| Form Factor | Small Form Factor (SFF) M.2 | |
| Drive Type | Solid-State Drive (SSD) | |
| Drive Type | Read Intensive (RI) SSD, designed for workloads that involve frequent read access | |
| Performance | High-speed data access and retrieval for enterprise environments | |
| Compatibility | Compatible with HPE MSA storage solutions | |
| Warranty | Typically 3 years, varies by region | |
| Other Features | Energy-efficient, high performance, enterprise-grade storage solution | |
General Inquiries
There are no inquiries yet.


