Product Description
|
Specifications
|
||
|---|---|---|
| Product Name | HPE ProLiant MicroServer Gen10 Plus v2 | |
| Product Code | P54654-421 | |
| Form Factor | Ultra Micro Tower | |
| Processor | Intel Xeon E-2314 | |
| Processor Speed | 2.8 GHz (base) / up to ~4.5 GHz Turbo* | |
| Processor Cores | 4 (Quad-Core) | |
| Processor Cache | 8 MB Intel Smart Cache | |
| Processor Socket | LGA1200 | |
| Chipset | Intel C252 | |
| Memory Installed | 16 GB DDR4-3200 UDIMM ECC | |
| Memory Type | DDR4 SDRAM ECC | |
| Memory Slots | 2 × DIMM | |
| Maximum Memory | Up to 64 GB DDR4 ECC | |
| Internal Drive Bays | 4 × 3.5″ LFF (Non-Hot-Plug) | |
| Included Storage | 1 × 1 TB SATA 7200 rpm HDD | |
| Storage Controller | Intel VROC SATA Software RAID | |
| RAID Support | RAID 0, 1, 5, 10 | |
| Network Controller | Embedded Intel i350-AM4 (4 × 1 GbE) | |
| Expansion Slots | 1 × PCIe 4.0 (Low Profile) | |
| USB Ports | Multiple USB 3.2 Gen1/Gen2 & USB 2.0 | |
| VGA / Display | VGA + DisplayPort (some builds) | |
| Optical Drive | None | |
| Power Supply | 180 W External Power Adapter | |
| Dimensions (W×D×H) | 245 mm × 245 mm × 118.9 mm | |
| Weight | ~4.23 kg | |
| Security | TPM 2.0, Silicon Root of Trust | |
| Management | HPE iLO enabled (with optional licensing) | |
| Warranty | 1-Year Parts & Labour / Onsite support* | |
General Inquiries
There are no inquiries yet.


