Product Description
|
Specifications
|
||
|---|---|---|
| Brand | Hewlett Packard Enterprise (HPE) | |
| Product Name | HPE 480GB SATA Mixed Use SSD | |
| Part Number (MPN) | P40502‑K21 | |
| Capacity | 480 GB | |
| Form Factor | 2.5‑inch Small Form Factor (SFF) | |
| Interface | SATA 6 Gb/s | |
| Drive Type | Solid State Drive (SSD), Hot‑Pluggable | |
| Workload Type | Mixed Use (MU) | |
| Use Class | Business Critical / Mixed Use | |
| Flash Memory Type | TLC NAND | |
| Drive Writes Per Day (DWPD) | ~3.5 (Mixed‑Use endurance) | |
| Endurance (Lifetime Writes) | Approx. 3,000 total writes | |
| Sequential Read Speed | ~510 MB/s | |
| Sequential Write Speed | ~430 MB/s | |
| Random Read (4KB) | ~62,000 IOPS | |
| Random Write (4KB) | ~29,000 IOPS | |
| Max Random Read (4KB) | ~72,000 IOPS | |
| Read Latency | ~125 µs | |
| Write Latency | ~52 µs | |
| Hot‑Plug Support | Yes | |
| Power Consumption | ~3.56 W (typical) | |
| Carrier Type | Basic Carrier (BC) | |
| Compatibility | HPE ProLiant and Server/Storage Platforms | |
| Typical Use Cases | Mixed workloads including databases, analytics, virtualization, general‑purpose server storage | |
| Height | ~7 mm | |
| Weight | ~500 g | |
| Warranty | Standard HPE enterprise SSD warranty | |
General Inquiries
There are no inquiries yet.


