Product Description
|
Specifications
|
||
|---|---|---|
| Brand | HP | |
| Model / Part Number | B30C2ES#ABV | |
| Series | HP ZBook Power G11 | |
| Form Factor | Mobile Workstation Laptop | |
| Operating System | Windows 11 Pro | |
| Processor | Intel Core Ultra 9 (specific SKU depends on region/configuration) | |
| Processor Cores / Threads | High‑performance multi‑core configuration | |
| Graphics | NVIDIA RTX A1000, 6 GB GDDR6 | |
| Display Size | 15.6‑inch | |
| Display Type | Touchscreen | |
| Display Resolution | Full HD / WUXGA (1920 × 1080) | |
| Memory (RAM) | 32 GB DDR5 | |
| Memory Slots | 2 × SODIMM (expandable) | |
| Storage | 1 TB PCIe NVMe SSD | |
| Wireless Connectivity | Wi‑Fi 6E, Bluetooth 5.x | |
| Webcam | HD/IR webcam with privacy features | |
| Audio | Dual stereo speakers with integrated microphone | |
| Keyboard | Backlit keyboard | |
| Security Features | Fingerprint reader, TPM 2.0, SmartCard reader, Kensington lock slot | |
| Ports | USB‑C / Thunderbolt, USB‑A, HDMI, RJ‑45 Ethernet, Audio combo jack, SmartCard reader | |
| Battery | High‑capacity Li‑ion battery | |
| Power Adapter | High‑wattage AC adapter (varies by region/configuration) | |
| Weight | Approx. 2.2–2.5 kg (varies by configuration) | |
| Color | Professional Black / Storm Grey | |
| Warranty | Standard Warranty (varies by region/configuration) | |
General Inquiries
There are no inquiries yet.



