Product Description
22 x GE RJ45 ports (including 2 x WAN ports, 1 x DMZ port, 1 x Mgmt port, 2 x HA ports, 16 x switch ports with 4 SFP port shared media), 4 SFP ports, 2x 10G SFP+ FortiLinks, 480GB onboard storage, dual power
| FG-101E Specification | |
| Type | FORTIGATE 101E | 
| Interfaces and Modules | |
| GE RJ45 Ports | 14 | 
| GE RJ45 Management/HA/DMZ Ports | 1 / 2 / 1 | 
| GE SFP Slots | — | 
| GE RJ45 PoE/+ Ports | — | 
| GE RJ45 WAN Ports | 2 | 
| GE RJ45 or SFP Shared Ports | 2 | 
| USB Port | 1 | 
| Console Port | 1 | 
| Internal Storage | 1x 480 GB SSD | 
| Included Transceivers | 0 | 
| System Performance and Capacity | |
| Firewall Throughput (1518 / 512 / 64 byte, UDP) | 7.4 / 7.4 / 4.4 Gbps | 
| Firewall Latency (64 byte, UDP) | 3 μs | 
| Firewall Throughput (Packet per Second) | 6.6 Mpps | 
| Concurrent Sessions (TCP) | 2 Million | 
| New Sessions/Second (TCP) | 30,000 | 
| Firewall Policies | 10,000 | 
| IPsec VPN Throughput (512 byte) | 4 Gbps | 
| Gateway-to-Gateway IPsec VPN Tunnels | 2,000 | 
| Client-to-Gateway IPsec VPN Tunnels | 10,000 | 
| SSL-VPN Throughput | 250 Mbps | 
| Concurrent SSL-VPN Users (Recommended Maximum, Tunnel Mode) | 500 | 
| SSL Inspection Throughput (IPS, avg. HTTPS) | 130 Mbps | 
| SSL Inspection CPS (IPS, avg. HTTPS) | 130 | 
| Application Control Throughput (HTTP 64K) | 1 Gbps | 
| CAPWAP Throughput (1444 byte, UDP) | 1.5 Gbps | 
| Virtual Domains (Default / Maximum) | 10 / 10 | 
| Maximum Number of FortiSwitches Supported | 24 | 
| Maximum Number of FortiAPs (Total / Tunnel) | 64 / 32 | 
| Maximum Number of FortiTokens | 5,000 | 
| Maximum Number of Registered FortiClients | 600 | 
| High Availability Configurations | Active / Active, Active / Passive, Clustering | 
| System Performance — Enterprise Traffic Mix | |
| IPS Throughput | 500 Mbps | 
| NGFW Throughput | 360 Mbps | 
| Threat Protection Throughput | 250 Mbps | 
| Dimensions and Power | |
| Height x Width x Length | 1.75 x 17 x 10 inches 44.45 x 432 x 254 mm | 
| Form Factor | Rack Mount, 1 RU | 
| AC Power Supply | 100–240V AC, 60–50 Hz | 
| Power Consumption (Average / Maximum) | 24.8 W / 27.5 W | 
| Heat Dissipation | 87.0 BTU/h | 
| Operating Environment and Certifications | |
| Operating Temperature | 32–104°F (0–40°C) | 
| Storage Temperature | -31–158°F (-35–70°C) | 
| Humidity | 10–90% non-condensing | 
| Noise Level | 93.8 BTU/h | 
| Operating Altitude | Up to 7,400 ft (2,250 m) | 
| Compliance | FCC Part 15B, Class A, CE, RCM, VCCI, UL/cUL, CB, BSMI | 
| Certifications | ICSA Labs: Firewall, IPsec, IPS, Antivirus, SSL-VPN; IPv6 | 
General Inquiries
There are no inquiries yet.
 
             
	 
	 
	 
	 
	 
	 
	

 
		                  
 
				 
				 
				
 
				 
				 
				
Reviews
There are no reviews yet.