Product Description
| Model | XBR-VDX6940-64S-AC-R |
|---|---|
| Type | Fixed configuration |
| Switching Capacity | 2.56 Tbps |
| Forwarding Capacity | 1.9 Bpps |
| Packet Buffer Size | 32 MB |
| Latency | < 1 µs |
| Total Ports | 64 |
| 10 Gigabit Ethernet | 48 |
| 40 Gigabit Ethernet | 16 |
| Power Supply | AC |
| Maximum Power Consumption | 320W |
| Management Interface | Console, SSH, Telnet, SNMP |
| Rack-Mountable | Yes |
| Form Factor | 1U |
| Dimensions (W x H x D) | 438 x 43.7 x 529 mm |
| Weight | 12.5 kg |
General Inquiries
There are no inquiries yet.


