Product Description
| Feature | Specification |
|---|---|
| Ports | 48 x 10 Gigabit Ethernet SFP+ ports <br> 4 x 40 Gigabit Ethernet QSFP+ ports <br> 12 x 40 Gigabit Ethernet QSFP+ ports |
| Switching Capacity | 2.56 Tbps |
| Forwarding Rate | 1.44 Bpps |
| Packet Buffer Memory | 24 MB |
| MAC Address Table Size | 128,000 entries |
| VLAN IDs | 4,096 |
| Maximum MTU Size | 9,216 bytes |
| Jumbo Frames | Yes |
| Management Interface | 1 x RJ45 Ethernet |
| Power Supplies | 2 x 1,000W hot-swappable |
| Redundant Power | Yes |
| Dimensions (H x W x D) | 1.7 x 17.3 x 22.0 in (4.3 x 44.0 x 55.9 cm) |
| Weight | 24.2 lb (11.0 kg) |
General Inquiries
There are no inquiries yet.


