Product Description
| Model | BR-SLX-9140-48V-DC-R | 
|---|---|
| Switching Capacity | 1.92 Tbps | 
| Forwarding Capacity | 1.44 Bpps | 
| Port Configuration | 48 x 25GBASE-T/10GBASE-T/1GBASE-T | 
| 6 x 100GBASE-X/40GBASE-X | |
| Power Supply Redundancy | (1+1) redundant power supplies | 
| Fan Redundancy | (4+1) redundant fans | 
| Airflow | Back to Front (Non-port-side to Port-side) airflow | 
| Management Port | 1 x RJ45 10/100/1000BASE-T | 
| Console Port | 1 x RJ45 Console | 
| USB Ports | 1 x USB Type A | 
| Dimensions | 1RU Form Factor | 
| Power Supply | DC Power Supply | 
| Operating Temperature | 0°C to 45°C (32°F to 113°F) | 
| Operating Humidity | 5% to 95% non-condensing | 
| Weight | Approximately 6.4 kg (14.1 lbs) | 
General Inquiries
There are no inquiries yet.
 
             
	 
	 
	 
	 
	 
	 
	 
	 
	

 
		                  
 
				 
				 
				 
				 
				 
				 
				