Product Description
| Specification | Details |
|---|---|
| Model | AP-8432-680B30-US |
| Wi-Fi Standards | 802.11a/b/g/n/ac |
| Wi-Fi Speeds | Up to 1.75 Gbps |
| Antennas | Internal omnidirectional antennas |
| Radio Chains/MIMO Streams | 3×3:3 |
| Interfaces | 1x 10/100/1000BASE-T Ethernet (RJ45), 1x USB 2.0 Type-A port |
| Power over Ethernet | 802.3at PoE+ |
| Power Supply | 12V DC, 3.5A, 42W |
| Mounting | Wall or ceiling mount |
| Operating Temperature | 32°F to 122°F (0°C to 50°C) |
| Dimensions | 9.53 x 9.53 x 2.13 in (24.21 x 24.21 x 5.4 cm) |
| Weight | 2.6 lbs (1.2 kg) |
| Management | ExtremeCloud IQ, on-premises management |
| Security | WPA2-Enterprise, 802.1X, RADIUS, Active Directory |
| Antenna Gain | 3 dBi (2.4 GHz), 6 dBi (5 GHz) |
| Beamforming | Yes |
| Channel Bandwidth | 20 MHz, 40 MHz, 80 MHz |
| DFS | Yes |
| Maximum Transmit Power | 25 dBm |
| Wireless Mesh | Yes |
General Inquiries
There are no inquiries yet.


