Product Description
Specifications
|
||
---|---|---|
Product Name | Dell SS-DEL4400006 1.2TB 10K RPM SAS 12Gbps 2.5in Hot-plug Hard Drive, 3.5in Hybrid Carrier | |
Brand | Dell | |
Model Number | SS-DEL4400006 | |
Type | Hard Disk Drive (HDD) | |
Form Factor | 2.5-inch (HDD) inside 3.5-inch Hybrid Carrier | |
Storage Capacity | 1.2TB | |
Interface | SAS 12Gbps | |
RPM (Speed) | 10,000 RPM | |
Data Transfer Rate | Up to 12Gbps (SAS interface) | |
Cache Size | 128MB | |
Endurance | Designed for enterprise applications requiring high-performance, reliable storage | |
Sector Size | 512B | |
MTBF (Mean Time Between Failures) | 2 million hours (Typical) | |
Operating Temperature | 0°C to 60°C | |
Operating Humidity | 5% to 95% relative humidity (non-condensing) | |
Shock Resistance | 70G/2ms (Operating shock resistance) | |
Vibration Resistance | 0.67G (Operating vibration) | |
Power Consumption | 6.8W (Active), 3.4W (Idle) | |
Dimensions (L x W x H) | 100mm x 70mm x 15mm (2.5″ HDD), with 3.5″ Hybrid Carrier | |
Weight | Approximately 290g (depends on carrier and packaging) | |
Reliability | Suitable for enterprise storage, server environments, and high-performance applications | |
Warranty | 3-year limited warranty (typically) | |
Application | Ideal for enterprise IT, server environments, high-performance storage, data centers | |
Compatibility | Compatible with systems supporting SAS 12Gbps and 3.5-inch Hybrid Carrier | |
End-User Market | IT professionals, data centers, enterprise IT environments | |
Target Use Case | Suitable for high-performance storage, database storage, and server applications | |
Security Features | No hardware encryption (for encryption, look for drives with AES-256 support) | |
Temperature Range | Operating: 0°C to 60°C, Storage: -40°C to 70°C | |
Power Loss Protection | None (No built-in power loss protection) | |
Shock and Vibration Protection | Designed for moderate shock and vibration resistance in server environments | |
Environmental Compliance | RoHS, CE, FCC, WEEE (for environmental impact reduction) |
General Inquiries
There are no inquiries yet.