Product Description
|
Specifications
|
||
|---|---|---|
| Model | Dell Pro 34 Plus P3425WE | |
| Screen Size | 34.1 inches (diagonal) | |
| Panel Type | IPS (LED-backlit LCD) | |
| Display Type / Shape | Ultrawide curved (21:9, 3800R) | |
| Resolution | WQHD / UW-QHD (3440 × 1440) | |
| Refresh Rate | 100 Hz | |
| Response Time | 5 ms (GtG, fast), 8 ms (normal) | |
| Brightness (typical) | 350 cd/m² | |
| Contrast Ratio (native) | 1500:1 | |
| Color Support / Depth | 1.07 billion colors | |
| Color Gamut | 99% sRGB | |
| Viewing Angles | 178° horizontal / 178° vertical | |
| Backlight / Coating | LED-edge backlight, Anti-glare, 3H hard coating | |
| Ports / Connectivity | 1 × HDMI 2.1, 1 × DisplayPort 1.4, 1 × USB-C upstream (DP Alt Mode + 90 W PD), 1 × USB-C downstream, 3 × USB-A downstream, 1 × USB-B upstream, 1 × RJ45 Gigabit Ethernet | |
| USB-C Power Delivery | Up to 90 W | |
| Built-in Hub / Features | USB hub + Ethernet + KVM support | |
| Ergonomics / Stand Adjustments | Height (~150 mm), Tilt, Swivel, Slant, VESA mount (100 × 100 mm) | |
| Additional Features | Narrow bezels, ComfortView / eye-comfort features, Anti-glare, Ultrawide curved workspace | |
| Physical Dimensions (with stand) | Approx. 81.6 cm (W) × 23.7 cm (D) × 39.1 cm (H) | |
| Weight (with stand) | ~10.2 kg | |
| Power Consumption | Typical ~31 W | |
| Recommended Use | Productivity / multitasking, content creation, docking-station setups, office/multimedia use | |
| Warranty | 3 years (hardware warranty with advanced-exchange service) | |
General Inquiries
There are no inquiries yet.


