Product Description
| Brand | Dell |
|---|---|
| Manufacturer | Dell India Pvt Ltd, DELL INDIA PVT LTD |
| Series | Vostro 3510 |
| Colour | Gray |
| Form Factor | Traditional Laptops |
| Item Height | 19 Millimeters |
| Item Width | 23.5 Centimeters |
| Standing screen display size | 39.63 Centimetres |
| Screen Resolution | 1920 x 1080 pixels |
| Resolution | 1920 x 1080 Pixels |
| Product Dimensions | 35.8 x 23.5 x 1.9 cm; 1.69 Kilograms |
| Batteries | 3 Lithium Ion batteries required. (included) |
| Item model number | ICC-D585006WIN8 |
| Processor Brand | Intel |
| Processor Type | Core i3 |
| Processor Speed | 4.1 GHz |
| Processor Count | 1 |
| RAM Size | 8 GB |
| Memory Technology | DDR4 |
| Computer Memory Type | DDR4 SDRAM |
| Maximum Memory Supported | 256 GB |
| Memory Clock Speed | 4.5 MHz |
| Hard Drive Size | 1 TB |
| Hard Disk Description | HDD |
| Hard Drive Interface | USB 3.2 |
| Hard Disk Rotational Speed | 3200 RPM |
| Graphics Coprocessor | Intel UHD Graphics 600 |
| Graphics Chipset Brand | Intel |
| Graphics Card Description | Integrated |
| Graphics RAM Type | DDR4 SDRAM |
| Graphics Card Interface | Integrated |
| Connectivity Type | Bluetooth, Wi-Fi |
| Wireless Type | Bluetooth, 801.11ac |
| Number of USB 2.0 Ports | 1 |
| Number of USB 3.0 Ports | 2 |
| Wattage | 41 Watt Hours |
| Hardware Platform | PC |
| Operating System | Linux |
| Average Battery Life (in hours) | 10 Hours |
| Are Batteries Included | Yes |
| Lithium Battery Energy Content | 2.6 Watt Hours |
| Lithium Battery Weight | 200 Grams |
| Number Of Lithium Ion Cells | 3 |
| Number of Lithium Metal Cells | 3 |
| Included Components | Laptop, Battery, AC Adapter, User Guide, Manuals |
| Manufacturer | Dell India Pvt Ltd |
| Item Weight | 1 kg 690 g |
General Inquiries
There are no inquiries yet.


