Product Description
| DESCRIPTION | VALUES | |
|---|---|---|
| Height: | ||
| Front | 367.00 mm (14.45 in.) | |
| Rear | 367.00 mm (14.45 in.) | |
| Width | 169.00 mm (6.65 in.) | |
| Depth | 300.80 mm (11.84 in.) | |
| Weight (maximum) | 5.92 kg (13.05 lb) | |
| DESCRIPTION | VALUES |
|---|---|
| Chipset | Intel Q470 |
| Processor | 10th Generation Intel Core i3/i5/i7/i9 |
| DRAM bus width | 64-bit (for single channel) |
| Flash EPROM | 32 MB |
| PCIe bus | Up to Gen 3.0 |
| Non-volatile memory | Yes |
| BIOS Configuration Serial Peripheral Interface (SPI) | 256 Mbit (32 MB) located at SPI_FLASH on chipset |
| Trusted Platform Module (Discrete TPM Enabled) | 24 KB located at TPM 2.0 on chipset |
| Firmware TPM (Discrete TPM Disabled) | By default the Platform Trust Technology feature is visible to the OS |
| NIC EEPROM | LOM configuration contained within SPI flash ROM instead of LOM e-fuse |
Operating system
- Windows 10 Home (64-bit)
- Windows 10 Professional (64-bit)
- Windows 10 IoT Enterprise 2019 LTSC (OEM only)
- Windows 10 Pro Education (64-bit)
- NeoKylin 7.0 (China only)
- Ubuntu 18.04 (64-bit)
| DESCRIPTION | VALUES | |
|---|---|---|
| Slots | Four DIMM slots | |
| Type | DDR4 | |
| Speed | 2666/2933 MHz
NOTE The Memory speed supported in Brazil for Intel Core i7/i9 processors is 2666 MHz.
|
|
| Maximum memory | 128 GB | |
| Minimum memory | 4 GB | |
| Memory size per slot | 4 GB, 8 GB, 16 GB, 32 GB | |
| Configurations supported |
|
|
General Inquiries
There are no inquiries yet.


