Product Description
Feature | Description |
---|---|
Model | Dahua DH-HAC-B2A51P |
Camera Type | Fixed-focal Bullet Camera |
Image Sensor | 1/2.7″ CMOS |
Effective Pixels | 2592 (H) × 1944 (V), 5 MP |
Scanning System | Progressive |
Electronic Shutter Speed | PAL: 1/25 |
Minimum Illumination | 0.04 Lux/F2.0, 30 IRE, 0 Lux with IR on |
S/N Ratio | > 65 dB |
IR Distance | Up to 20 m (66 ft) |
IR On/Off Control | Auto / Manual |
Lens Type | Fixed lens / Fixed iris |
Lens Mount Type | Board-in |
Focal Length Options | 2.8 mm, 3.6 mm, 6 mm |
Max Aperture | F1.85 |
Angle of View | 2.8 mm: H: 93°, V: 68°; 3.6 mm: H: 77.5°, V: 56.5°; 6 mm: H: 49°, V: 37° |
Focus Control | N/A |
Close Focus Distance | 2.8 mm: 800 mm (31.50 in); 3.6 mm: 1400 mm (55.12 in); 6 mm: 2500 mm (98.43 in) |
Pan/Tilt/Rotation | Pan: 0°~360°, Tilt: 0°~90°, Rotation: 0°~360° |
Resolution | 5 MP (2592 × 1944) |
Frame Rate | 20 fps @ 5 MP, 25/30 fps @ 4 MP, 25/30 fps @ 1080p |
Video Output | 1-channel BNC high-definition video output / CVBS video output (Switchable) |
Day/Night | Auto (ICR) / Manual |
OSD Menu | Multi-language |
BLC Mode | BLC / HLC / DWDR |
WDR | DWDR |
Gain Control | AGC |
Noise Reduction | 2D NR |
White Balance | Auto / Manual |
Smart IR | Auto / Manual |
DORI Distance | 2.8 mm: Detect: 63 m (207 ft), Observe: 25 m (83 ft), Recognize: 13 m (41 ft), Identify: 6 m (21 ft) 3.6 mm: Detect: 80 m (262 ft), Observe: 32 m (105 ft), Recognize: 16 m (52 ft), Identify: 8 m (26 ft) 6 mm: Detect: 120 m (394 ft), Observe: 48 m (157 ft), Recognize: 24 m (79 ft), Identify: 12 m (39 ft) |
Certifications | CE (EN55032, EN55024, EN50130-4), FCC (CFR 47 FCC Part 15 subpartB, ANSI C63.4-2014) |
Audio Interface | N/A |
Power Supply | 12V DC ±30% |
Power Consumption | Max. 3.9 W (12V DC, IR on) |
Operating Conditions | -40°C to +60°C (-40°F to 140°F), RH <95% |
Storage Conditions | -40°C to +60°C (-40°F to +140°F), RH <95% |
Ingress Protection | IP67 |
Vandal Resistance | N/A |
Casing | Aluminum |
Dimensions (W × D × H) | 69.8 mm × 69.8 mm × 157.6 mm (2.75″ × 2.75″ × 6.20″) |
Net Weight | 0.24 kg (0.53 lb) |
Gross Weight | 0.29 kg (0.64 lb) |
General Inquiries
There are no inquiries yet.