Dahua DH-EAC10-P Wireless Access Controller EAC10-P with 10-Port PoE Price in Dubai UAE
Enquire on Whatsapp
Product Description
Specifications
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PoE Power Supply | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PoE Power | Full load: 64 W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ethernet Port | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ethernet Port Speed | 10/100/1000 Mbps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description of Function Slots | Port 1-8: 8 × 10/100/1000Base-T RJ-45/PoE Out Port 9-10: 2 × 10/100/1000Base-T RJ-45 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LAN Port | 9 × 1000 Mbps (1 LAN port can be switched to WAN port) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WAN Port | 1 × 1000 Mbps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Reset Button | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Supply | External power supply: 54 VDC, 1.33 A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Consumption | Idling: 8 W Full load: 72 W |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Protection | IP20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Function | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
802.11 LAN Protocols | 802.11n;802.11b;802.11ax;802.11a;802.11g;802.11ac | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CAPWAP | Layer 2 network topology between an AP and AC Enable an AP to automatically discover an accessible AC Enable an AP to automatically download configurations from an AC |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Roaming | Intra-AC roaming | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Forwarding | Local forwarding Centralized forwarding |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wireless QoS | AP-based bandwidth control WLAN-based bandwidth control User-based static and smart speed control Fair balancing |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
User Isolation | WLAN-based user isolation | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
User Management | Access control based on SSID user number | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RF Management | Country code configuration Manual configuration of transmitting power Manual configuration of working channel Automatically allocation of working channel Scheduled reallocation of wireless channel |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PoE Protocol | IEEE 802.3af | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WAN Port Function | Dynamic IP Static IP PPPoE IP/Mask configuration MTU configuration TCP MSS configuration Network bandwidth configuration Gateway address assignment NQA configuration to probe address |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Multi-WAN Load Balancing | Distributing network traffic equally Ratio load balancing Multi-link for load balancing |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Link Detection | Enable and disable link detection ICMP probe TCP probe |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IP Routing | Static routing Policy-based routing |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VPN | L2TP VPN PPTP VPN |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DHCP Function | DHCP Server DHCP Client |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Security | Portal Authentication PPPoE Authentication IP/MAC Authentication IP/MAC Binging Intranet Anomaly Detection Intranet Attack Protection WAN Ping Forbid Virtual AP Multiple SSIDs SSID Hiding WPA/WPA2 WPA3 WEP(WEP/WEP128) TKIP |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
QoS/ACL | Traffic supervision Congestion management Congestion avoidance Traffic shaping IP-based speed limit Traffic classification |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Equipment Management | Web Management TFTP FTP NTP System Log Ping |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Performance | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Default Number of Manageable APs | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Maximum Number of Manageable APs | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Maximum Number of Configurable APs | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Users Capacity | 1K | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Firewall | 500 Mbps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Encryption | 500 Mbps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Forwarding Capability | 500 Mbps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CPU Frequency | 880 MHz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Processor | Dual core | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MTBF | 40,000 hours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Memory | 256 MB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Flash | 16 MB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Packet Buffer Size | 2 MB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MAC Address List | 1024 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Entries of MAC Address Filtering Table | 32 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IPv4 Forwarding | 1 Gbps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Static Routes | 200 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. Number of Static DNS Records | 256 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. Number of DDNS Records | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Static ARP | 1K | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dynamic ARP | 2K | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ACL | 1K | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
L2TP Users | 128 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. Number of Tunnels | 128 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. Number of Sessions | 128 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. Number of Concurrent Connections | 200K | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
New Connections | 6K | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. Number of Virtual Servers | 100 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. Number of Port Triggering | 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Aging Time of Port Triggering | 10 min | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Number of NAT | 30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
General | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Temperature | –20 °C to +55 °C (–4 °F to +131 °F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Humidity | 5%–95% (RH), non-condensing | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Storage Temperature | –40 °C to +70 °C (–40 °F to 158 °F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Storage Humidity | 5%–95% (RH), non-condensing | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Statics Protection | Air discharge: 8 kV; Contact discharge: 6 kV | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lighting Protection | Common mode: 2 kV | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Net Weight | 0.46 kg (1.01 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gross Weight | 0.98 kg (2.16 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Product Dimensions | 190 mm × 97.5 mm × 29.5 mm (7.48″ × 3.84″ × 1.16″)(L × W × H) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Packaging Dimensions | 225 mm × 216mm × 66mm (8.85″ × 8.50″ × 2.60″)(L × W × H) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Installation | Desktop mount | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Certifications | CE; FCC |
General Inquiries
There are no inquiries yet.