Product Description
|
Specifications
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WAN Port | 1×10/100/1000 Mbps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LAN Port | 3×10/100/1000 Mbps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Reset Button | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WPS Button | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Consumption | <12 W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Memory | 128 MB Flash and 256 MB RAM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Indicator Light | PWR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wireless Standard | 2.4 GHz: 802.11 b/g/n/ax 5 GHz: 802.11 a/n/a/ac/ax |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Performance | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Frequency | 2.412 GHz–2.484 GHz 5.150 GHz–5.850 GHz |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wireless Transmission Rate | 2.4 GHz: 574 Mbps 5 GHz: 1201 Mbps |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Channel Width | 20/40/80 MHz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Max. Output Power | 20 dBm ± 2 dBm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Antenna Gain | 2.4 GHz: 5dBi (±0.5) 5 GHz: 5dBi (±0.5) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Receiver Sensitivity | 2.4 GHz 11n HT20_MCS0: -95 dbm 11n HT20_MCS7: -75 dbm 11n HT40_MCS0: -92 dbm 11n HT40_MCS7: -72 dbm 11ax HE20_MCS0: -95 dbm 11ax HE20_MCS11: -65 dbm 11ax HE40_MCS0: -92 dbm 11ax HE40_MCS11: -62 dbm 5 GHz 11ac VHT80_MCS0: -89 dbm 11ac VHT80_MCS9:-62 dbm 11ax HE80_MCS0: -89 dbm 11ax HE80_MCS11:-59 dbm |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Optimal Transmission Distance | 63 m (206.69 ft) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Channel | 2.4 GHz: 1-13
5 GHz: 36/40/44/48,52/56/60/64,149/151/153/157/161/165 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Connected Wireless Terminals | 2.4 GHz: 32
5 GHz: 32 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Function | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Encryption Mode | WPA-PSK WPA-PSK/WPA2-PSKWPA2-PSKWPA2-PSK/WPA3-SAEWPA3-SAE |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Management and Log | NTP; Syslog | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Firmware Update | Web/WiLynk App update | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| OFDMA | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MU-MIMO | 2×2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DHCP | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NAT | Mapping based on port | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| VPN | L2TP PPTP |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| QoS | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DDNS | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Parental Controls | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Equipment Management | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| General | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Supply | 12 VDC,1 A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Temperature | 0 °C to 40 °C (32 °F to 104 °F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Storage Temperature | –20 °C to +70 °C (–4 °F to 158 °F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Humidity | 10%–90% (RH), non-condensing | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gross Weight | 0.73 kg (1.61 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Net Weight | 0.43 kg (0.95 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Packaging Dimensions | 309 mm × 298 mm × 61 mm (12.17″ × 11.73″ × 2.40″)
(L × W × H) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Product Dimensions | 252 mm × 155mm × 178 mm (9.92″ × 6.10″ × 7.01″)(L × W × H) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Statics Protection | Air discharge: 8 kV Contact discharge: 6 kV |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lighting Protection | Common mode: 2 kV Differential mode: 0.5 kV |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Installation | Desktop mount | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Packing List | 1 × Device
1 × Power adapter 1 × Ethernet cable 1 × Quick Start Guide 1 × Legal and Regulatory Information |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
General Inquiries
There are no inquiries yet.


