Product Description
| Image Sensor | 1/2.7” 2Megapixel progressive CMOS (0.9407 centimeters) |
| Minimum Illumination | Colour: 0.005Lux (F1.6, AGC ON) 0Lux with IR |
| Effective Pixels | 1920 × 1080 |
| BodyType | Vandal Dome |
| Shutter Speed | Auto/Manual, 1~1/100000s |
| White Balance | Auto/Outdoor/Fine Tune/Sodium Lamp/Locked/Auto2 |
| Lens | 2.8~12mm Motorized |
| Gain Control (AGC) | Auto/Manual |
| Angle of View | 104.73°~ 31.21°(H), 55.78°~ 17.51°(V), 108.54° ~ 35.48°(O) |
| Video Compression | Ultra 265, H.265, H.264, MJPEG |
| Wavelength | 850nm |
| Lens Type | Motorized |
| S/N Ratio | >52dB |
| Max. Aperture | F1.6 |
| Back Light Comp. | BLC / HLC / WDR(120dB) |
| Video Streaming | Main Stream: 1080P (1920×1080), Max 30fps; 720P (1280×720), Max 30fps; Sub Stream: 720P (1280×720), Max 30fps; D1 (720×576), Max 30fps; (640×360), Max 30fps; 2CIF (704×288), Max 30fps; CIF(352×288), Max 30fps |
| DORI Distance | 2.8mm- 42.0m (Detect) 16.8m (Observe) 8.4m (Recognize) 4.2m (Identify); 12mm- 180m (Detect) 72.0m (Observe) 36.0m (Recognize) 18.0m (Identify) |
| Flip | Normal/Vertical/Horizontal/180° |
| Motion Detection | Up to 4 areas |
| Privacy Mask | Up to 4 areas |
| ICR | IR-cut filter with auto switch (ICR) |
| Defog | Digital |
| ROI | Up to 8 areas |
| OSD | Up to 4 OSDs |
| Audio Compression | G.711 |
| Bit Rate | 128 Kbps~6 Mbps |
| Audio | Built-in Mic |
| Protocol | IPv4, IGMP, ICMP, ARP, TCP, UDP, DHCP, RTP, RTSP, RTCP, DNS, DDNS, NTP, FTP, UPnP, HTTP, HTTPS, SMTP, SSL, QoS, ONVIF (Profile S, Profile G, Profile T), API |
| Ethernet | 1 x RJ45 10M/100M Base-TX Ethernet |
| General Function | Watermark, IP address filtering, access policy, ARP protection, RTSP authentication, user authentication |
| Smart Phone | iPhone, iPad, Android Phone |
| Smart Detection | Cross line, intrusion, motion detection, tampering alarm, audio detection |
| IR Range | Array Range of 40 Mtr., Smart IR |
| Micro SD | Micro SD, up to 128GB |
| Operating Temperature | -30°C ~ 60°C (-22°F ~ 140°F), Humidity: ≤95% RH (non-condensing) |
| Storage Temperature | -30°C ~ 60°C (-22°F ~ 140°F), Humidity: ≤95% RH (non-condensing) |
| Power Source | DC 12V±25%, PoE (IEEE 802.3af) |
| Power Consumption | Max 8.2W |
| Weatherproof Standard | IP67 & IK10 |
| Dimension | Φ128mmx100mm (Ø5.0” x 3.9”) |
| Casing | Metal + Plastic |
| Weight | 0.60kg |
General Inquiries
There are no inquiries yet.


