Cisco SF300-08 SMB Switch Price in Dubai, UAE. Best Cisco Supplier in Dubai, UAE
- Layer 3 switching, Layer 2 switching, DHCP support, VLAN support, IGMP snooping, syslog support,
- DoS attack prevention, port mirroring, DiffServ support, weighted round-robin (WRR) queuing, broadcast storm control,
- IPv6 support, multicast storm control, unicast storm control, firmware upgradable, Spanning Tree Protocol (STP) support,
- Rapid Spanning Tree Protocol (RSTP) support, Multiple Spanning Tree Protocol (MSTP) support, Trivial File Transfer Protocol (TFTP) support,
- access control list (ACL) support, quality of service (QoS), jumbo frames support, MLD snooping, SNMP, RMON, SNTP,Cisco Discovery Protocol, Auto SmartPorts
Enquire on Whatsapp
Product Description
Product Number | SF300-08 |
Product Description | 8 10/100 ports |
Ports | 8 x 10/100 |
Power Over Ethernet (PoE) | N/A |
Performance | Switching capacity : 5.6 Gbps ¦ Forwarding performance (64-byte packet size) : 4.17 Mpps |
MAC Address Table Size | 16K entries |
Capacity | 4K Active VLANs |
Routing Protocol | Static IPv4 routing |
Compare to Similar Items
comparison between SF300-08 and SF302-08.
Product Number | SF300-08 | SF302-08 |
Product Description | 8 10/100 ports | 8 10/100 ports, 2 combo mini-GBIC ports |
Ports | 8 x 10/100 | 8 x 10/100 + 2 x combo Gigabit SFP |
Power Over Ethernet (PoE) | N/A | N/A |
Performance | Switching capacity : 5.6 Gbps ¦ Forwarding performance (64-byte packet size) : 4.17 Mpps | Switching capacity : 5.6 Gbps ¦ Forwarding performance (64-byte packet size) : 4.17 Mpps |
MAC Address Table Size | 16K entries | 16K entries |
Capacity | 4K Active VLANs | 4K Active VLANs |
Routing Protocol | Static IPv4 routing | Static IPv4 routing |
SF300-08 Specification
SF300-08 Specification |
|
Product Number | SF300-08 |
Product Description | 8 10/100 ports |
General | |
Device Type | Switch – 8 ports – L3 – managed |
Enclosure Type | Desktop, rack-mountable – 1U |
Ports | 8 x 10/100 |
Power Over Ethernet (PoE) | N/A |
Performance | Switching capacity : 5.6 Gbps ¦ Forwarding performance (64-byte packet size) : 4.17 Mpps |
MAC Address Table Size | 16K entries |
Capacity | 4K Active VLANs |
Routing Protocol | Static IPv4 routing |
Remote Management Protocol | SNMP 1, RMON 1, RMON 2, RMON 3, RMON 9, Telnet, SNMP 3, SNMP 2c, HTTP, HTTPS, SSH, CLI |
Jumbo Frame Support | 10KB |
Authentication Method | Secure Shell (SSH), RADIUS, TACACS+ |
Features |
Layer 3 switching, layer 2 switching, DHCP support, BOOTP support, VLAN support, IGMP snooping, Syslog support, DoS attack prevention, port mirroring, DiffServ support, Weighted Round Robin (WRR) queuing, Broadcast Storm Control, IPv6 support, Multicast Storm Control, Unicast Storm Control, firmware upgradable, Spanning Tree Protocol (STP) support, Rapid Spanning Tree Protocol (RSTP) support, Multiple Spanning Tree Protocol (MSTP) support, Trivial File Transfer Protocol (TFTP) support, Access Control List (ACL) support, Quality of Service (QoS), Jumbo Frames support, MLD snooping, fanless |
Compliant Standards | IEEE 802.3, IEEE 802.3u, IEEE 802.3z, IEEE 802.1D, IEEE 802.1Q, IEEE 802.3ab, IEEE 802.1p, IEEE 802.3x, IEEE 802.3ad (LACP), IEEE 802.1w, IEEE 802.1x, IEEE 802.1s |
RAM | 128 MB |
Flash Memory | 16 MB flash |
Status Indicators | Link activity, port transmission speed, system |
Expansion / Connectivity | |
Interfaces | 8 x 10Base-T/100Base-TX – RJ-45 ¦ 1 x console – 9 pin D-Sub (DB-9) – management |
Power | |
Power Device | Power supply – internal |
Voltage Required | AC 120/230 V ( 50/60 Hz ) |
Miscellaneous | |
Width | 11 in |
Depth | 6.7 in |
Height | 1.5 in |
Weight | 2.6 lbs |
Cables Included | 1 x serial cable |
Rack Mounting Kit | Included |
MTBF | 71,006 hour(s) |
Compliant Standards | UL 60950, FCC Part 15 A, CSA 22.2 |
Localization | Chinese (simplified), English, German, French, Italian, Spanish, Japanese |
Manufacturer Warranty | |
Service & Support | Limited lifetime warranty |
Service & Support Details | Limited warranty – replacement – lifetime – response time: next business day ¦ Technical support – web support – 1 year ¦ Technical support – phone consulting – 1 year |
Environmental Parameters | |
Min Operating Temperature | 32 °F |
Max Operating Temperature | 104 °F |
Humidity Range Operating | 10 – 90% (non-condensing) |
Min Storage Temperature | -4 °F |
Max Storage Temperature | 158 °F |
Humidity Range Storage | 10 – 90% (non-condensing) |
General Inquiries
There are no inquiries yet.