Product Description
|
Specifications
|
||
|---|---|---|
| Product Name | Smart-UPS Ultra On-Line Lithium-ion UPS | |
| Model Number | SRTL5KRM2UI-HW | |
| Brand | APC | |
| Manufacturer | Schneider Electric | |
| UPS Topology | Double-Conversion Online | |
| Power Capacity | 5000 VA / 5000 W | |
| Form Factor | Rack / Tower Convertible | |
| Rack Height | 2U | |
| Input Voltage | 230 V AC | |
| Input Voltage Range | 180 – 275 V | |
| Input Frequency | 40 – 70 Hz | |
| Output Voltage | 230 V AC | |
| Output Frequency | 50/60 Hz (auto-sensing) | |
| Output Waveform | Pure Sine Wave | |
| Output Connection | Hardwired 3-wire (1PH + N + G) | |
| Battery Type | Lithium-Ion | |
| Battery Voltage | 180 V | |
| Typical Runtime (Full Load) | ~5 minutes | |
| Typical Runtime (Half Load) | ~10 minutes | |
| Battery Recharge Time | ~1.5 hours | |
| Expandable Runtime | Supports external battery packs | |
| Network Management | Embedded Network Management Card | |
| Interfaces | Ethernet, USB, EPO, Universal I/O | |
| Display | High-resolution LCD with touch keys | |
| Efficiency | Up to ~96% (up to ~98.5% in Green mode) | |
| Noise Level | ~55 dB | |
| Dimensions (H × W × D) | 86 × 432 × 701 mm | |
| Weight | ~29.2 kg | |
| Operating Temperature | 0 – 40 °C | |
| Operating Humidity | 0 – 95% non-condensing | |
| Compliance | CE, UKCA, IEC 62040 standards | |
General Inquiries
There are no inquiries yet.


